Stocks

Price Volume Market Cap PE EPS Sector
$78.81 7.35M $61.42B 22.91 $3.44 Communication Services
$338.88 522.73K $12.21B 25.03 $13.54 Consumer Cyclical
$15.85 1.19M $1.51B 15.69 $1.01 Technology
$318.68 5.12M $705.59B 0.01 $59.46 Financial Services
€116.58 2.2M €93.54B 14.75 €7.91 Industrials
$481.4K 25 $704.62B 8.1 $59.46K Financial Services
$44.39 5.03M $112.84B 17.6 $2.52 Healthcare
$105.35 938.89K $21.95B 14.61 $7.21 Financial Services
$24.52 18.16M $21.66B N/A $-22.98 Consumer Cyclical
$20.6 607.16K $2.88B N/A $-2.6 Technology

Copyright © 2022 STOCKROUTINES