Stocks

Price Volume Market Cap PE EPS Sector
$188.02 3.41M $163.77B 12.81 $14.68 Industrials
$84.76 11.69M $148.85B 10.56 $8.03 Financial Services
$14.71 1M $669.46M 2.94 $5.01 Industrials
$40.78 661.58K $906.62M 11.07 $3.68 Consumer Cyclical
$27.19 2.47M $4.47B 9.5 $2.86 Consumer Cyclical
$26.73 6.84M $58.17B 12.7 $2.1 Energy
$124.37 1.73M $28.27B 10.08 $12.34 Financial Services
$11.56 10.7M $4.27B 17.25 $0.67 Consumer Cyclical
$53.17 7.09M $31.24B 2.59 $20.52 Consumer Cyclical
$322.58 4.21M $40.9B 223.24 $1.45 Technology

Copyright © 2022 STOCKROUTINES