Stocks

Price Volume Market Cap PE EPS Sector
$152.06 91.61M $2.46T 24.78 $6.14 Technology
$97.09 33.58M $279.74B 26.91 $3.61 Consumer Cyclical
$8.68 2.59M $1.36B 3.82 $2.27 Technology
$30.75 3.32M $2.96B 3.57 $8.61 Consumer Cyclical
$876.42 25.14M $905.79B 178.82 $4.9 Consumer Cyclical
$2.89K 3.78M $1.47T 44.55 $64.81 Consumer Cyclical
$2.26K 1.79M $1.49T 20.41 $110.58 Communication Services
$123.02 15.84M $361.32B 8.01 $15.36 Financial Services
$28.69 5.19M $5.78B 0 $-1.64 Technology
$191.24 34.83M $541.99B 14.47 $13.21 Communication Services

Copyright © 2022 STOCKROUTINES