Stocks

Price Volume Market Cap PE EPS Sector
$153.23 8.28M $421.66B 31.46 $4.87 Consumer Defensive
$39.17 55.41M $315.9B 10.97 $3.57 Financial Services
$179.9 8.09M $473.07B 23.03 $7.81 Healthcare
$319.78 3.36M $108.06B 5.38 $59.45 Financial Services
$159.01 8.2M $381.16B 28.13 $5.65 Consumer Defensive
$37.89 15.65M $39.91B 6.81 $5.57 Technology
$48.42 32.32M $184.07B 9.78 $4.95 Financial Services
$175.54 4.44M $132.93B 17.52 $10.02 Financial Services
$215.04 54.13M $535.88B 55.85 $3.85 Technology
$581.36 2.58M $257.67B 46.85 $12.41 Consumer Defensive

Copyright © 2022 STOCKROUTINES