Stocks

Price Volume Market Cap PE EPS Sector
$172.15 5.47M $238.13B 31.36 $5.49 Consumer Defensive
$570.94 1.59M $223.49B 29.34 $19.46 Healthcare
$426.77 3.92M $201.65B 42.39 $10.07 Technology
$125.04 7.17M $196.78B 32.99 $3.79 Consumer Cyclical
$249.17 3.47M $186.03B 24.82 $10.04 Consumer Cyclical
$207.14 10.4M $92.03B 18.43 $11.24 Communication Services
$19.56 65.88B $140.11B 7.08 $2.76 Communication Services
$190.99 3.66M $130.92B 24.15 $7.91 Industrials
$231.34 4.27M $106.98B 16.41 $14.1 Consumer Defensive
$130.84 11.95M $238.21B 77.74 $1.68 Communication Services

Copyright © 2022 STOCKROUTINES