Stocks

Price Volume Market Cap PE EPS Sector
$102.06 2.15M $16.42B 12.27 $8.32 Technology
$47.02 38.97M $192.25B 9.67 $4.86 Technology
$224.6 100.95K $13.82B 26.23 $8.56 Technology
$274.03 35.57M $2.05T 29.19 $9.39 Technology
$85.16 105.1M $138.59B 33.14 $2.57 Technology
$49.16 495.89K $1.33B 45.52 $1.08 Consumer Cyclical
$270.61 552.19K $23.55B 52.44 $5.16 Technology
$87.86 4.68M $12.07B 25.86 $3.4 Consumer Cyclical
$49.03 29.85M $276.91B 12.72 $3.85 Healthcare
$90 6.85M $99.16B 0 $-6.16 Industrials

Copyright © 2022 STOCKROUTINES