NYSE

Price Volume Market Cap PE EPS Sector
$130.84 11.95M $238.21B 77.74 $1.68 Communication Services
$212.79 9.11M $460.81B 35.25 $6.04 Financial Services
$87.83 33.06M $371.14B 16.3 $5.39 Energy
$171.59 17.39M $337.15B 21.08 $8.14 Energy
$304.52 5.24M $314.68B 19.61 $15.53 Consumer Cyclical
$301.86 2.93M $287.48B 49.32 $6.12 Healthcare
$162.31 7.98M $286.68B 25.16 $6.45 Healthcare
$65.02 19.18M $281.86B 28.9 $2.25 Consumer Defensive
$117.69 6.01M $207.54B 29.87 $3.94 Healthcare
$189.41 7.24M $187.52B 127.98 $1.48 Technology

Copyright © 2022 STOCKROUTINES