NYSE

Price Volume Market Cap PE EPS Sector
$319.78 3.36M $108.06B 5.38 $59.45 Financial Services
$159.01 8.2M $381.16B 28.13 $5.65 Consumer Defensive
$37.89 15.65M $39.91B 6.81 $5.57 Technology
$48.42 32.32M $184.07B 9.78 $4.95 Financial Services
$175.54 4.44M $132.93B 17.52 $10.02 Financial Services
$570.94 1.59M $223.49B 29.34 $19.46 Healthcare
$125.04 7.17M $196.78B 32.99 $3.79 Consumer Cyclical
$249.17 3.47M $186.03B 24.82 $10.04 Consumer Cyclical
$19.56 65.88B $140.11B 7.08 $2.76 Communication Services
$231.34 4.27M $106.98B 16.41 $14.1 Consumer Defensive

Copyright © 2022 STOCKROUTINES