NYSE

Price Volume Market Cap PE EPS Sector
$188.02 3.41M $163.77B 12.81 $14.68 Industrials
$84.76 11.69M $148.85B 10.56 $8.03 Financial Services
$27.19 2.47M $4.47B 9.5 $2.86 Consumer Cyclical
$26.73 6.84M $58.17B 12.7 $2.1 Energy
$11.56 10.7M $4.27B 17.25 $0.67 Consumer Cyclical
$322.58 4.21M $40.9B 223.24 $1.45 Technology
$338.88 522.73K $12.21B 25.03 $13.54 Consumer Cyclical
$318.68 5.12M $705.59B 0.01 $59.46 Financial Services
$481.4K 25 $704.62B 8.1 $59.46K Financial Services
$44.39 5.03M $112.84B 17.6 $2.52 Healthcare

Copyright © 2022 STOCKROUTINES