NASDAQ

Price Volume Market Cap PE EPS Sector
$14.71 1M $669.46M 2.94 $5.01 Industrials
$40.78 661.58K $906.62M 11.07 $3.68 Consumer Cyclical
$124.37 1.73M $28.27B 10.08 $12.34 Financial Services
$53.17 7.09M $31.24B 2.59 $20.52 Consumer Cyclical
$78.81 7.35M $61.42B 22.91 $3.44 Communication Services
$15.85 1.19M $1.51B 15.69 $1.01 Technology
$105.35 938.89K $21.95B 14.61 $7.21 Financial Services
$24.52 18.16M $21.66B N/A $-22.98 Consumer Cyclical
$78.83 20.59M $91.29B 25.99 $3.03 Financial Services
$132.51 11.18M $148.41B 13.58 $9.76 Technology

Copyright © 2022 STOCKROUTINES