NASDAQ

Price Volume Market Cap PE EPS Sector
$49.16 495.89K $1.33B 45.52 $1.08 Consumer Cyclical
$270.61 552.19K $23.55B 52.44 $5.16 Technology
$87.86 4.68M $12.07B 25.86 $3.4 Consumer Cyclical
$215.04 54.13M $535.88B 55.85 $3.85 Technology
$581.36 2.58M $257.67B 46.85 $12.41 Consumer Defensive
$172.15 5.47M $238.13B 31.36 $5.49 Consumer Defensive
$426.77 3.92M $201.65B 42.39 $10.07 Technology
$207.14 10.4M $92.03B 18.43 $11.24 Communication Services
$190.99 3.66M $130.92B 24.15 $7.91 Industrials
$44.23 7.09M $38.2B 5.96 $7.42 Healthcare

Copyright © 2022 STOCKROUTINES