NASDAQ

Price Volume Market Cap PE EPS Sector
$152.06 91.61M $2.46T 24.78 $6.14 Technology
$8.68 2.59M $1.36B 3.82 $2.27 Technology
$876.42 25.14M $905.79B 178.82 $4.9 Consumer Cyclical
$2.89K 3.78M $1.47T 44.55 $64.81 Consumer Cyclical
$2.26K 1.79M $1.49T 20.41 $110.58 Communication Services
$191.24 34.83M $541.99B 14.47 $13.21 Communication Services
$102.06 2.15M $16.42B 12.27 $8.32 Technology
$47.02 38.97M $192.25B 9.67 $4.86 Technology
$274.03 35.57M $2.05T 29.19 $9.39 Technology
$85.16 105.1M $138.59B 33.14 $2.57 Technology

Copyright © 2022 STOCKROUTINES