NYSE

Price Volume Market Cap PE EPS Sector
$97.09 33.58M $279.74B 26.91 $3.61 Consumer Cyclical
$30.75 3.32M $2.96B 3.57 $8.61 Consumer Cyclical
$123.02 15.84M $361.32B 8.01 $15.36 Financial Services
$28.69 5.19M $5.78B 0 $-1.64 Technology
$224.6 100.95K $13.82B 26.23 $8.56 Technology
$49.03 29.85M $276.91B 12.72 $3.85 Healthcare
$90 6.85M $99.16B 0 $-6.16 Industrials
$153.23 8.28M $421.66B 31.46 $4.87 Consumer Defensive
$39.17 55.41M $315.9B 10.97 $3.57 Financial Services
$179.9 8.09M $473.07B 23.03 $7.81 Healthcare

Copyright © 2022 STOCKROUTINES